Soft The Next has complete solution in form of Software for your manufacturing company. This software covers all your existing manufacturing process. We can customize this software product as per you requirement. Also, this software can be customize for particular department.
Please click at ERP Tab to check demo of ERP software solution for your manufacturing company. Please click at Enquiry, share your details and we will get back to you for live demo and further discussion.
BASIC ERP | MEDIUM ERP | ADVANCE ERP | |
---|---|---|---|
DASHBORAD | - Overview Page | - Overview Page | - Overview Page |
- Basic Dashboard | - Real Time Advanced Dashboard | - Real Time Advanced Dashboard | |
MASTERS | - General Master | - General Master | - General Master |
- Account Master | - Account Master | - Account Master | |
- Purchase Master | - Purchase Master | - Purchase Master | |
- Sales Master | - Sales Master | - Sales Master | |
- Production Master | - Production Master | ||
- Quality Master | - Quality Master | ||
SALES | - Sales Enquiry | - Sales Enquiry | - Sales Enquiry |
- Quotations | - Sales Enquiry Evaluation | - Sales Enquiry Evaluation | |
- Sales Order | - Quotations | - Quotations | |
- Proforma Invoice | - Sales Order | - Sales Order | |
- Sales Invoice | - Sales Requirements | - Sales Requirements | |
- Packing Slip | - Proforma Invoice | - Proforma Invoice | |
- Sales Invoice | - Sales Invoice | ||
- Packing Slip | - Packing Slip | ||
- Order Tracking | - Order Tracking | ||
STOCK / PRODUCTION | - Opening Stock | - Opening Stock | - Opening Stock |
- Shift Stock | - Shift Stock | - Shift Stock | |
- Wastage | - Wastage | - Wastage | |
- Closing Stock | - Closing Stock | - Closing Stock | |
- Finish Goods Allocation to Sales Order | - Finish Goods Allocation to Sales Order | ||
- Raw Material Allocation to Sales Order | - Raw Material Allocation to Sales Order | ||
- Order Raw Material for Sales Order | - Order Raw Material for Sales Order | ||
- Bunch of Material | - Bunch of Material | ||
- Production Planning | - Production Planning | ||
- Machine Allocation | - Machine Allocation | ||
- Production Plan Generation | - Production Plan Generation | ||
- Product Assembly | - Production Running Dashboard | ||
- Shift Stock from One Machine to Another Machine | |||
- Rejection Reading Handling | |||
- Machine Maintenance | |||
- Product Assembly | |||
PURCHASE | - Purchase Order | - Purchase Requisition | - Purchase Requisition |
- GRN | - Purchase Order | - Purchase Order | |
- Delivery Challan | - GRN | - GRN | |
- GRN QC | - GRN QC | ||
- Delivery Challan | - Delivery Challan | ||
- Delivery Challan GRN | - Delivery Challan GRN | ||
OPERATOR ANDROID APP | - NOT INCLUDED | - NOT INCLUDED | - Login & Profile |
- View Operations in Queue | |||
- Rune the Operation | |||
- Drawing View | |||
- Performance Tracking | |||
- Feedback | |||
- Real Time Notification | |||
SUPERVISOR ANDROID APP | - NOT INCLUDED | - NOT INCLUDED | - Login & Profile |
- View Operations in Queue | |||
- View Pending Operation | |||
- Approve / Reject Operator Reading | |||
- View Previous Operations | |||
- Shift Stock from one Machine to Another Machine | |||
- Supervisor Performance Tracking | |||
- View Operator Performance | |||
- Feedback | |||
- Real Time Notification | |||
QUALITY | - NOT INCLUDED | - Quality Report | - Quality Report |
- Dispatch Dimension Report | - Dispatch Dimension Report | ||
ACCOUNTS | - GEN Bill Passing | - GEN Bill Passing | - GEN Bill Passing |
- General Voucher | - General Voucher | - General Voucher | |
- Credit Note | - Credit Note | - Credit Note | |
- Debit Note | - Debit Note | - Debit Note | |
- Payment Voucher | - Payment Voucher | - Payment Voucher | |
- Receipt Voucher | - Receipt Voucher | - Receipt Voucher | |
- Bank Reconciliation | - Bank Reconciliation | - Bank Reconciliation | |
- Inter Bank Transfer | - Inter Bank Transfer | - Inter Bank Transfer | |
REPORTS | - Sales | - Sales | - Sales |
- Purchase | - Purchase | - Purchase | |
- Stock | - Production | - Production | |
- Accounts | - Stock | - Operator Performance | |
- GST / TDS | - Quality | - Supervisor Performance | |
- Accounts | - Stock | ||
- GST / TDS | - Quality | ||
- Account | |||
- GST / TDS | |||
API INTEGRATION | - API integration as per machinery can get integrate in this ERP, subject to availability of API | ||
WEBSITE | - Not included | - Static Website | - Dynamic Website with Order tracking Facility |
Please find Software content in slider format herewith. Looking forward for your enquiry to contact you.
Welcome screen of ERP.